# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 4 | 8 | ||
2 | 29114101 | Acute Care Nurses | 7 | 10 | ||
3 | 41301100 | Advertising Sales Agents | 1 | 1 | ||
4 | 45209100 | Agricultural Equipment Operators | 1 | 2 | ||
5 | 49301100 | Aircraft Mechanics and Service Technicians | 2 | 2 | ||
6 | 51201100 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 1 | 1 | ||
7 | 53201100 | Airline Pilots, Copilots, and Flight Engineers | 1 | 1 | ||
8 | 53301100 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 2 | 2 | ||
9 | 19101100 | Animal Scientists | 1 | 1 | ||
10 | 17301100 | Architectural and Civil Drafters | 2 | 3 |
© CA-ETPL Central California 2020