# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 1 | 1 | ||
2 | 43902100 | Data Entry Keyers | 1 | 1 | ||
3 | 11303100 | Financial Managers | 1 | 1 | ||
4 | 11102100 | General and Operations Managers | 1 | 1 | ||
5 | 27102400 | Graphic Designers | 1 | 1 | ||
6 | 29206100 | Licensed Practical and Licensed Vocational Nurses | 1 | 1 | ||
7 | 13111100 | Management Analysts | 1 | 1 | ||
8 | 11919900 | Managers, All Other | 1 | 1 | ||
9 | 31909200 | Medical Assistants | 1 | 2 | ||
10 | 23201100 | Paralegals and Legal Assistants | 1 | 1 |
© CA-ETPL Central California 2020