# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 29114101 | Acute Care Nurses | 1 | 2 | ||
2 | 51301100 | Bakers | 1 | 1 | ||
3 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 1 | 2 | ||
4 | 43401100 | Brokerage Clerks | 1 | 1 | ||
5 | 13119900 | Business Operations Specialists, All Other | 1 | 1 | ||
6 | 13102100 | Buyers and Purchasing Agents, Farm Products | 1 | 1 | ||
7 | 35101100 | Chefs and Head Cooks | 1 | 3 | ||
8 | 29114104 | Clinical Nurse Specialists | 1 | 1 | ||
9 | 21109400 | Community Health Workers | 1 | 1 | ||
10 | 13114100 | Compensation, Benefits, and Job Analysis Specialists | 1 | 1 |
© CA-ETPL Central California 2020