# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 49905100 | Electrical Power-Line Installers and Repairers | 1 | 1 | ![]() |
|
2 | 43407100 | File Clerks | 1 | 1 | ![]() |
|
3 | 11102100 | General and Operations Managers | 1 | 1 | ![]() |
|
4 | 29201200 | Medical and Clinical Laboratory Technicians | 1 | 1 | ![]() |
|
5 | 31909200 | Medical Assistants | 1 | 2 | ||
6 | 43906100 | Office Clerks, General | 1 | 1 | ||
7 | 25201100 | Preschool Teachers, Except Special Education | 1 | 1 | ![]() |
|
8 | 43601400 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1 | 1 | ||
9 | 43902200 | Word Processors and Typists | 1 | 1 | ![]() |
© CA-ETPL Central California 2020