# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 1 | 1 | ||
2 | 49302100 | Automotive Body and Related Repairers | 1 | 1 | ||
3 | 49302300 | Automotive Service Technicians and Mechanics | 2 | 5 | ||
4 | 33301100 | Bailiffs | 1 | 1 | ||
5 | 51301100 | Bakers | 1 | 1 | ||
6 | 43302100 | Billing and Posting Clerks | 1 | 2 | ||
7 | 47201100 | Boilermakers | 1 | 1 | ||
8 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 2 | 3 | ||
9 | 43401100 | Brokerage Clerks | 1 | 1 | ||
10 | 13119900 | Business Operations Specialists, All Other | 1 | 1 |
© CA-ETPL Central California 2020