# | Code | Title | Providers | Programs | Career Starter | |
---|---|---|---|---|---|---|
1 | 13201100 | Accountants and Auditors | 1 | 1 | ||
2 | 29114101 | Acute Care Nurses | 3 | 5 | ||
3 | 43301100 | Bill and Account Collectors | 1 | 1 | ||
4 | 43302100 | Billing and Posting Clerks | 1 | 2 | ||
5 | 43303100 | Bookkeeping, Accounting, and Auditing Clerks | 1 | 2 | ||
6 | 13203100 | Budget Analysts | 1 | 1 | ||
7 | 11311100 | Compensation and Benefits Managers | 1 | 2 | ||
8 | 13114100 | Compensation, Benefits, and Job Analysis Specialists | 1 | 1 | ||
9 | 47401100 | Construction and Building Inspectors | 1 | 1 | ||
10 | 11902100 | Construction Managers | 1 | 1 |
© CA-ETPL Central California 2020