Program Description: | The objective of this program is to provide students with the skills and knowledge to work in an entry-level position in an office environment as an Accounting Clerk. Additionally, you are qualified to work in customer service or a general office environment. The program focus is primarily on accounting and computer applications. This program goes more depth than the Administrative Accounting Clerk I program. Word processing and electronic spreadsheets are the two main computer applications used in the business environment. Microsoft Windows, the leading operating environment, will be covered. The need to know these programs is vital for every accounting position. Accounting is taught in small groups by an instructor. An instructor teaches computer skills with a hands-on approach in small groups. This small group size enables students to focus on the task at hand and get individual help if needed to fully accomplish lessons. Upon successful completion of the program a certificate of achievement is awarded. |
Program Duration: | 18 Weeks |
Program Cost: | $14,000.00 |
Tuition and Fees: | $13,307.00 |
Books Cost: | $593.00 |
Tools Cost: | $0.00 |
Other Cost: | $100.00 |
Pell Grant: | No |
Prerequisites: | Applicants who do not have a high school diploma or GED must take a nationally recognized entrance assessment, which may include the following: ‘Wonderlic Quantitative Skills’, ‘Wonderlic Basic Skills’, and ‘Wonderlic Personnel’. A minimum score of 200 Verbal and 210 Quantitative must be achieved to enroll in any program. An applicant should consult with a school advisor to be appropriately placed in a program. Title IV recipients must have a high school diploma or GED. Applicants who can provide a high school diploma or GED are only required to take Stellar Career College entrance assessment |
Program Occupations: |
13119900 - Business Operations Specialists, All Other 43302100 - Billing and Posting Clerks 43303100 - Bookkeeping, Accounting, and Auditing Clerks 43305100 - Payroll and Timekeeping Clerks 43309900 - Financial Clerks, All Other 43405100 - Customer Service Representatives 43601100 - Executive Secretaries and Executive Administrative Assistants 43601400 - Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43906100 - Office Clerks, General 43919900 - Office and Administrative Support Workers, All Other |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Stellar Career College |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Stellar Career College | 4300 Sisk Rd., Modesto CA 95356 | Stanislaus County |
Name | Location Name | Phone | |
---|---|---|---|
Z. Satti | Stellar Career College Contact |
zsatti@stellarcollege.edu | (209) 545-5200 |
© CA-ETPL Central California 2020