Program Description: | The Bachelor of Science in Aeronautics degree program is for students wishing to pursue a career in the aviation industry. Students receive aviation coursework to develop their aviation depth of knowledge and offers a solid core of business courses designed to provide a firm foundation into the “real” world of aviation business. In addition, this degree provides enhanced knowledge that meets the requirements of the Federal Aviation Administration (FAA) testing standards to earn a Private Pilot Certificate, Instrument Rating, Commercial Pilot Certificate, Multi-Engine Rating, and both a Certificated Flight Instructor (CFI) Certificate and Certified Flight Instructor, Instrument (CFII) with a single-engine aircraft rating. Graduates will be well prepared for a wide variety of entry-level aviation career opportunities directly or indirectly related to flight operations. |
Program Duration: | 15 Semesters/Terms |
Program Cost: | $196,290.00 |
Tuition and Fees: | $92,400.00 |
Books Cost: | $0.00 |
Tools Cost: | $0.00 |
Other Cost: | $103,890.00 |
Pell Grant: | No |
Prerequisites: | Minimum requirements include a high school diploma and passing an entrance exam. |
Program Occupations: |
53201100 - Airline Pilots, Copilots, and Flight Engineers 53201200 - Commercial Pilots |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | California Aeronautical University |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
California Aeronautical University | 1450 Boughton Drive, Bakersfield CA 93308 | Kern County |
Name | Location Name | Phone | |
---|---|---|---|
Raschel Grant | California Aeronautical University Contact |
raschelg@calaero.edu | (661) 615-5915 |
© CA-ETPL Central California 2020