Program Description: | A program that focuses on the general study of business, including the processes of interchanging goods and services (buying, selling and producing), business organization, and accounting as used in profit-making and nonprofit. |
Program Duration: | 4 Semesters/Terms |
Program Cost: | $2,650.00 |
Tuition and Fees: | $1,150.00 |
Books Cost: | $1,500.00 |
Tools Cost: | $0.00 |
Other Cost: | $0.00 |
Pell Grant: | No |
Prerequisites: | College level in reading, writing and mathematics. |
Program Occupations: |
11102100 - General and Operations Managers 11202200 - Sales Managers 11919900 - Managers, All Other 13111100 - Management Analysts |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Kern Community College District |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Cerro Coso Community College | 3000 COLLEGE HEIGHTS BLVD, Ridgecrest CA 93555 | Kern County |
Cerro Coso Community College | 5520 LAKE ISABELLA BLVD, Lake Isabella CA 93240 | Kern County |
Cerro Coso Community College | 101 College Parkway, Mammoth Lakes CA 93546 | Mono County |
Cerro Coso Community College | 4090 W. Line Street, Bishop CA 93514 | Inyo County |
Name | Location Name | Phone | |
---|---|---|---|
Nicole Griffin | Cerro Coso Community College Contact |
nicole.griffin@cerrocoso.edu | (760) 384-6258 |
© CA-ETPL Central California 2020