Program Description: | All successful products or brands need well-planned marketing strategies in place to ensure that they satisfy the goals set by the Corporate Marketing Strategy or Business Unit/Geographic Strategies. Marketing Strategy is one of the most crucial Aspects of Sales and Marketing. It defines a product or brand’s unique value proposition, target markets, and strategies to connect with defined audiences. It also specifies the overall pricing and distribution strategies of the product or brand, and outlines the objectives, metrics, and budgets for all its marketing activities. |
Program Duration: | 1 Weeks |
Program Cost: | $2,499.00 |
Tuition and Fees: | $1,399.00 |
Books Cost: | $325.00 |
Tools Cost: | $0.00 |
Other Cost: | $775.00 |
Pell Grant: | No |
Prerequisites: | High School level reading and writing skills |
Program Occupations: |
13116100 - Market Research Analysts and Marketing Specialists |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | University of La Verne |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
University of La Verne | 10800 Stockdale Hwy. Suite 201, Bakersfield CA 93311 | Kern County |
© CA-ETPL Central California 2020