Program Description: | Allied Health, nursing, and Medical Assisting Services. |
Program Duration: | 1 Semesters/Terms |
Program Cost: | $585.00 |
Tuition and Fees: | $230.00 |
Books Cost: | $105.00 |
Tools Cost: | $0.00 |
Other Cost: | $250.00 |
Pell Grant: | No |
Prerequisites: | High School Diploma or equivalency |
Program Occupations: | |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Kern Community College District |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Cerro Coso Community College | 3000 COLLEGE HEIGHTS BLVD, Ridgecrest CA 93555 | Kern County |
Cerro Coso Community College | 5520 LAKE ISABELLA BLVD, Lake Isabella CA 93240 | Kern County |
Cerro Coso Community College | 101 College Parkway, Mammoth Lakes CA 93546 | Mono County |
Cerro Coso Community College | 4090 W. Line Street, Bishop CA 93514 | Inyo County |
Name | Location Name | Phone | |
---|---|---|---|
Nicole Griffin | Cerro Coso Community College Contact |
nicole.griffin@cerrocoso.edu | (760) 384-6258 |
© CA-ETPL Central California 2020