Program Description: | A program that prepares individuals to apply technical skills and advanced computer software and hardware to the creation of graphic representations and simulations in support of engineering projects. Includes instruction in engineering graphics two-dimensional and three-dimensional engineering design solids modeling engineering animation computer-aided drafting CAD computer-aided design CADD and auto-CAD techniques. |
Program Duration: | 315 Hours |
Program Cost: | $5,312.50 |
Tuition and Fees: | $5,000.00 |
Books Cost: | $200.00 |
Tools Cost: | $0.00 |
Other Cost: | $112.50 |
Pell Grant: | No |
Prerequisites: | High school diploma or GED equivalent |
Program Occupations: |
17301100 - Architectural and Civil Drafters 17301200 - Electrical and Electronics Drafters 17301300 - Mechanical Drafters 17301900 - Drafters, All Other |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | ZOOM GRAPHICS |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
ZOOM GRAPHICS | 1800 Oak Street, Suite D, Bakersfield CA 93301 | Kern County |
© CA-ETPL Central California 2020