Program Description: | General Office Occupations and Clerical Services. A program that prepares individuals to provide basic administrative support under the supervision of office managers, administrative assistants, secretaries, and other office personnel. Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring knowledge of office systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, stenography, office machine operation, and filing. |
Program Duration: | 783 Hours |
Program Cost: | $3,100.00 |
Tuition and Fees: | $1,700.00 |
Books Cost: | $1,400.00 |
Tools Cost: | $0.00 |
Other Cost: | $0.00 |
Pell Grant: | No |
Prerequisites: | N/A |
Program Occupations: |
43902200 - Word Processors and Typists 43904100 - Insurance Claims and Policy Processing Clerks 43906100 - Office Clerks, General |
Disabled Student Access: | No |
Other Language: | No |
Program Provider: | Kern Community College District |
Locally Approved Counties: | |
Request Information via: |
|
Location Name | Address | County |
---|---|---|
Bakersfield College | 1801 PANORAMA DR, Bakersfield CA 93301 | Kern County |
Name | Location Name | Phone | |
---|---|---|---|
Anthony Cordova | Bakersfield College Contact |
anthony.cordova@bakersfieldcollege.edu | (661) 395-4787 |
Cindi Swoboda | Bakersfield College Contact |
cswoboda@bakersfieldcollege.edu | (661) 395-4089 |
Dominica Rivera-Dominguez | Bakersfield College Contact |
domriver@bakersfieldcollege.edu | (661) 395-4316 |
© CA-ETPL Central California 2020