Web: http://www.firstladypermanente.com | |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Kimberly Sand | First Lady Permanente Contact |
k.sand@firstladypermanente.com | (209) 250-1200 |
Marcus Wagner | First Lady Permanente Contact |
m.wagner@firstladypermanente.com | (209) 250-1200 |
Sarah Wagner | First Lady Permanente Contact |
s.wagner@firstladypermanente.com | (209) 250-1200 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Emergency Medical Technology/Technician (EMT) | $2,195.00 | 10 Weeks | |||
2 | Medical Assistant (CCMA) Program (hybrid) | $7,106.00 | 480 Hours | |||
3 | Nursing Assistant, CNA | $2,045.00 | 8 Weeks | |||
4 | Phlebotomy Technician/Phlebotomist | $4,345.95 | 6 Weeks | |||
5 | Vocational Nurse (LVN) Program | $34,687.96 | 1539 Hours |
© CA-ETPL Central California 2020