Web: https://www.fresnocitycollege.edu | |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | (Computer) System Support Specialist | $1,410.72 | 1 Semesters/Terms | |||
2 | Accounting | $3,147.00 | 3 Semesters/Terms | |||
3 | Android Application Developer | $560.98 | 1 Semesters/Terms | |||
4 | Apple iOS Developer | $535.98 | 1 Semesters/Terms | |||
5 | Automobile/Automotive Mechanics/Technology/Technician | $4,248.00 | 4 Semesters/Terms | |||
6 | Automotive Maintenance and Light Repair | $1,557.00 | 18 Weeks | |||
7 | Automotive Technology — Alternative Fueled Vehicle | $2,062.00 | 3 Semesters/Terms | |||
8 | Automotive Technology — Hybrid Electric Vehicle | $2,062.00 | 3 Semesters/Terms | |||
9 | Basic Fire Academy | $4,657.00 | 2 Semesters/Terms | |||
10 | Basic Police Academy | $5,637.00 | 25 Weeks |
© CA-ETPL Central California 2020