Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Computer and Networking Technology | $2,329.00 | 10 Months | |||
2 | Diesel Equipment Technology | $2,049.00 | 10 Months | |||
3 | Fire Technology | $5,082.15 | 18 Weeks | |||
4 | HVAC Technician | $2,437.00 | 4 Semesters/Terms | |||
5 | Industrial Electrical Technician | $2,139.00 | 10 Months | |||
6 | Medical Assistant | $3,102.00 | 3 Semesters/Terms | |||
7 | Welding Technology | $1,367.00 | 18 Weeks |
© CA-ETPL Central California 2020