Web site: | http://www.mjc.edu |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Guadalupe Sanchez | Modesto Junior College Contact |
sanchezg@yosemite.edu | (209) 575-6332 |
Rita Perez | Modesto Junior College Contact |
perezr@yosemite.edu | |
Vickie Mulvaney-Trask | Modesto Junior College Contact |
mulvaneytraskv@mjc.edu | (209) 575-6332 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Accounting Clerk | $4,000.00 | 2 Semesters/Terms | |||
2 | Autobody/Collision Repair Technician | $2,300.00 | 2 Semesters/Terms | |||
3 | Automotive Brakes and Suspension | $3,450.00 | 2 Semesters/Terms | |||
4 | Automotive Diagnosis | $5,000.00 | 4 Semesters/Terms | |||
5 | Automotive Engines & Transmission | $3,600.00 | 2 Semesters/Terms | |||
6 | Automotive Service | $5,300.00 | 4 Semesters/Terms | |||
7 | Basic Heavy Equipment | $3,000.00 | 3 Semesters/Terms | |||
8 | Basic Machining | $2,625.00 | 1 Semesters/Terms | |||
9 | Computer Electronics | $4,640.00 | 3 Semesters/Terms | |||
10 | Computer Network Technician | $6,500.00 | 2 Semesters/Terms |
© CA-ETPL Central California 2020