Web site: | http://www.uei.edu |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Ada Clower | UEI Fresno/IEC Holdings, Inc. dba UEI College Contact |
clowera@uei.edu | (559) 475-5090 |
Christopher Callisto | Bakersfield Contact |
CallistoC@uei.edu | (661) 427-4305 |
Rafael Guzman | UEI Fresno/IEC Holdings, Inc. dba UEI College Contact |
guzmanr@uei.edu | (949) 812-7714 |
Rafael Guzman | Bakersfield Contact |
guzmanr@uei.edu | (949) 812-7714 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Automotive Technician | $21,500.00 | 720 Hours | |||
2 | Business Office Administration | $19,900.00 | 810 Hours | |||
3 | Criminal Justice | $19,900.00 | 720 Hours | |||
4 | Dental Assistant | $19,900.00 | 800 Hours | |||
5 | Electrician Technician | $21,500.00 | 720 Hours | |||
6 | Heating, Ventilation and Air Conditioning | $21,500.00 | 720 Hours | |||
7 | Medical Assistant | $19,900.00 | 810 Hours | |||
8 | Pharmacy Technician | $19,900.00 | 760 Hours |
© CA-ETPL Central California 2020