Web site: | http://www.cos.edu |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Ashley Land | College of the Sequoias Contact |
ashleyla@cos.edu | (559) 737-6236 |
Ashley Land | College of the Sequoias Contact |
ashleyla@cos.edu | (559) 737-6236 |
Carolyn Franco | College of the Sequoias Contact |
(559) 737-6142 | |
Jorge Zegarra | College of the Sequoias Contact |
(559) 688-3130 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Accounting | $2,986.00 | 3 Semesters/Terms | |||
2 | Certified Nurse Assistant | $1,172.00 | 1 Semesters/Terms | |||
3 | Computer and Network Support | $996.00 | 1 Semesters/Terms | |||
4 | Emergency Medical Technician (EMT) | $1,000.50 | 1 Semesters/Terms | |||
5 | Environmental Control Technology (HVAC) | $1,902.00 | 36 Weeks | |||
6 | Forklift Operator Training | $650.00 | 16 Hours | |||
7 | Industrial Maintenance Technology | $3,325.00 | 875 Hours | |||
8 | Industrial Maintenance Technology-Option B | $3,609.00 | 1440 Hours | |||
9 | LVN to RN Advanced Placement | $4,627.12 | 3 Semesters/Terms | |||
10 | Pharmacy Technician | $2,072.91 | 2 Semesters/Terms |
© CA-ETPL Central California 2020