Web: http://www.gurnick.edu/ | |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Associate of Occupational Science in Ultrasound Technology | $64,972.50 | 2386 Hours | |||
2 | Associate of Science in Magnetic Resonance Imaging | $54,625.00 | 1886 Hours | |||
3 | Associate of Science in Nursing - LVN-to-RN Advanced Placement Pathway (ADN-AP) | $52,907.50 | 2 Semesters/Terms | |||
4 | Associate of Science in Nursing (ADN) | $97,810.00 | 6 Semesters/Terms | |||
5 | Dental Assistant | $14,855.00 | 32 Weeks | |||
6 | Medical Assistant | $14,445.00 | 35 Weeks | |||
7 | Vocational Nurse | $38,113.00 | 1570 Hours |
© CA-ETPL Central California 2020