Web site: | http://www.iot.edu |
Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Christine Muhammad | Institute of Technology - Modesto Contact |
cmuhammad@iot.edu | (209) 545-3100 |
Ezra Salas | Institute of Technology - Modesto Contact |
esalas@iot.edu | (209) 545-3100 |
Leann Quaschnick | Institute of Technology Contact |
ITC-Agency@iot.edu | (559) 326-1763 |
Matthew King | Institute of Technology Contact |
mking@SelectEducationGroup.com | (559) 283-4492 |
Matthew King | Institute of Technology - Modesto Contact |
mking@SelectEducationGroup.com | (559) 283-4492 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Accounting (AAS) | $27,877.00 | 75 Weeks | |||
2 | Administrative Office Professional | $15,825.00 | 40 Weeks | |||
3 | Baking and Pastry Specialist | $20,419.00 | 40 Weeks | |||
4 | Barbering | $15,660.00 | 50 Weeks | |||
5 | Cosmetology | $15,347.50 | 50 Weeks | |||
6 | Criminology and Emergency Response Management | $28,064.00 | 65 Weeks | |||
7 | Culinary Arts Diploma | $21,166.50 | 40 Weeks | |||
8 | Culinary Arts Professional (AOS) | $31,060.00 | 70 Weeks | |||
9 | Culinary Arts Specialist | $20,062.00 | 30 Weeks | |||
10 | Heating, Ventilation and Air Conditioning | $21,269.00 | 40 Weeks |
© CA-ETPL Central California 2020