Provider Type: | |
On-line Registration: | |
Financial Aid: | |
Accreditation: | |
Request Information via: |
|
Name | Location Name | Phone | |
---|---|---|---|
Dora Robles | Wolfe Educational Center Contact |
drobles@mcoe.org | (209) 381-6684 |
Dora Robles | Center for Applied Technology Contact |
drobles@mcoe.org | (209) 381-6684 |
Dora Robles | Wolfe Educational Center Contact |
drobles@mcoe.org | (209) 381-6684 |
Dora Robles | Wolfe Educational Center Contact |
drobles@mcoe.org | (209) 381-6684 |
Dora Robles | Merced Educational Center Contact |
drobles@mcoe.org | (209) 381-6684 |
Lizbeth Sandoval | Merced Educational Center Contact |
(209) 381-5934 |
# | Program Name | Program Locations |
Locally Approved
|
Cost | Duration | Request Info |
---|---|---|---|---|---|---|
1 | Automotive Technology | $5,404.00 | 20 Weeks | |||
2 | Construction Technology | $0.00 | 6 Weeks | |||
3 | Culinary Essentials | $0.00 | 18 Weeks | |||
4 | Foundations in Early Education for Adults | $0.00 | 26 Weeks | |||
5 | Logistics and Warehousing | $4,954.00 | 26 Weeks | |||
6 | Medical Assistant | $5,860.00 | 26 Weeks | |||
7 | Medical Office Administration | $5,360.00 | 26 Weeks | |||
8 | Professional Truck Driving | $0.00 | 256 Hours |
© CA-ETPL Central California 2020